Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
22 20:49 106 Stephen Bellis Buckley RC 20:47 Male 21 Vet 60 1
39 22:51 34 Dave Stephens   22:44 Male 34 Vet 60 2
85 28:05 19 Colin Fisher   27:58 Male 57 Vet 60 3
101 29:28 23 Jeffrey Jones Denbigh Harriers 29:25 Male 64 Vet 60 4
118 30:55 31 Kay Cottrell   30:47 Female 51 Vet 60 1
137 34:04 101 Moyra Baldwin   33:50 Female 66 Vet 60 2
162 41:01 32 Alyson Winn Wrexham Ac 40:47 Female 87 Vet 60 3
166 45:19 165 Irene Aldcroft   45:08 Female 90 Vet 60 4
Not started N/A Tony Palframan   Male Vet 60
Not started N/A Stephen Roberts Oswestry Olympians Male Vet 60