Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
25 20:46 7030 Trevor Jones Meirionnydd Running Club 20:43 25 Male 21 Vet 40 3
30 21:32 6990 Owen Hughes Meirionnydd Running Club 21:30 30 Male 25 Under 21 5
32 21:50 6993 Siwan Elenid Meirionnydd Running Club 21:47 32 Female 6 Senior 2
35 22:08 6996 David Wright Meirionnydd Running Club 22:04 34 Male 29 Vet 60 3
43 22:26 6995 Dave Whittey Meirionnydd Running Club 22:22 43 Male 34 Vet 60 4
116 32:09 6989 Dilwyn Morgan Meirionnydd Running Club 32:00 116 Male 67 Vet 60 12
117 32:29 6988 Gerald Cooper Meirionnydd Running Club 32:20 117 Male 68 Vet 60 13
DNS N/A Brian Johnson Meirionnydd Running Club Male Vet 50