Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
19 22:02 5056 Christine Cammillare Deestriders R.C. Female 4 Senior 2
24 23:01 5055 Paul Lewtey Deestriders R.C. Male 20 Vet 40 6
37 27:07 5064 John Owen Deestriders R.C. Male 30 Vet 50 3
52 32:11 5057 Abigail Cammillare Deestriders R.C. Female 16 Senior 6
60 39:21 5007 Vikki Foulkes Deestriders R.C. Female 22 Vet 50 5
61 39:21 5058 Catherine Robinson Deestriders R.C. Female 23 Vet 40 7
65 48:55 5054 Helen Campbell Deestriders R.C. Female 26 Vet 40 9
Not started N/A Debbie Barker Deestriders R.C. Female Vet 50