Gender
Category
Club
 
1 - 10 / 14  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
13 20:38 5001 Helen Davies Wrecsam Tri Female 2 Vet 50 1
15 21:19 5022 Andy Casey   Male 13 Vet 50 1
33 25:53 5032 Remo Riccardo Angelo Morgani BTR Road Runners Male 28 Vet 50 2
37 27:07 5064 John Owen Deestriders R.C. Male 30 Vet 50 3
41 28:30 5043 Peter Daniels   Male 34 Vet 50 4
46 29:56 5046 Rhian Pryer-Smith   Female 12 Vet 50 2
49 30:48 5029 Corinna Jones   Female 14 Vet 50 3
59 38:00 5059 Bwn Jackson   Female 21 Vet 50 4
60 39:21 5007 Vikki Foulkes Deestriders R.C. Female 22 Vet 50 5
Not started N/A Debbie Barker Deestriders R.C. Female Vet 50