Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
14 20:32 6471 Ellis Jones Deeside AAC 20:32 14 Male 13 Under 21 1
27 21:52 6444 Leo Lision   21:52 28 Male 25 Under 21 2
37 22:22 6404 Daisy Jones Deeside AAC 22:21 37 Female 8 Under 21 1
57 25:30 6445 Noah Gardiner   25:30 58 Male 45 Under 21 3
71 27:21 6441 Hannah Davies   27:17 71 Female 18 Under 21 2
79 28:10 6458 Elan Roberts   28:02 78 Female 22 Under 21 3
83 28:36 6511 Leon Murray   28:26 83 Male 59 Under 21 4
92 30:45 6457 Sophie Hunt   30:39 92 Female 30 Under 21 4
Not started N/A Kian Jones Wrexham AAC Male Under 21
Not started N/A Rose Hayes Deeside AAC Female Under 21