Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Chip Category Pos Chip
5 18:55 7477 Dafydd Montgomery Prestatyn RC 18:54 5 Male 5 5 Senior 3 3
15 20:45 6541 Stephen Stocker Prestatyn RC 20:43 15 Male 12 12 Vet 50 4 4
46 24:32 7458 Martin Cortvriend Prestatyn RC 24:29 46 Male 32 32 Vet 70 1 1
49 24:56 7401 Allison Reid Prestatyn RC 24:53 48 Female 16 15 Vet 50 1 1
61 26:48 7402 Susan Hughes Prestatyn RC 26:44 61 Female 22 22 Vet 60 1 1
70 27:49 6534 Gareth Hughes Prestatyn RC 27:46 71 Male 43 43 Vet 70 2 2
89 29:49 7431 Helen Alefounder Prestatyn RC 29:43 89 Female 39 39 Vet 50 8 8
117 39:39 7467 Julie Evans Prestatyn RC 39:33 117 Female 59 59 Vet 60 8 8
Not started N/A Roger Harrison-Jones Prestatyn RC Male Vet 80
Not started N/A Joanna Edwards Prestatyn RC Female Vet 50