Event
Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos Age Time Pos
1 38:51 161 Simon O'Brien Buckley RC 38:51 1 Male 1 Senior 1 38:45 9
2 39:15 34 Chris Callaghan Buckley RC 39:15 2 Male 2 Senior 2 37:22 5
4 40:34 46 Edward Davies Buckley RC 40:34 5 Male 4 Vet 40 1 36:03 2
7 41:47 3 Nicholas Armstrong Buckley RC 41:46 7 Male 6 Vet 40 2 39:11 11
14 42:48 61 Samantha Dutton Buckley RC 42:46 15 Female 4 Senior 3 42:13 21
22 44:31 72 Hayley Evans Buckley RC 44:29 22 Female 5 Senior 4 43:44 31
23 44:37 58 Paul Donoghue Buckley RC 44:34 23 Male 18 Vet 40 6 41:10 16
78 55:48 89 Amanda Garner Buckley RC 55:44 79 Female 20 Senior 13 55:22 100
178 01:10:31 26 Donna Culff Buckley RC 01:10:16 178 Female 83 Senior 57 01:08:24 178
DNS 184 Chris Reid Buckley RC Male Senior