Event
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
11 25:41 6564 Mark Hughes Wrexham AAC 25:40 11 Male 10 50-59 1
23 30:09 6681 Iain Constable   30:02 24 Male 16 50-59 2
35 33:38 6571 Kieran McGrane   33:31 35 Male 21 50-59 3
38 35:16 6693 Andrea Evans   35:09 38 Female 15 50-59 1
45 39:12 6575 Sara Leverett St Asaph City Striders 39:04 44 Female 21 50-59 2
47 43:14 6603 Eurona Jones   43:10 47 Female 23 50-59 3
Not started N/A Paul Morris   Male 50-59
Not started N/A Catrin Williams   Female 50-59