Event
Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
16 24:21 6126 Dave Stephens Clwydian Range Runners 24:18 16 Male 14 60-69 1
21 25:47 5995 Ian Laing Wrecsam Tri 25:47 21 Male 17 60-69 2
34 29:37 5982 Susan Ridings Buckley RC 29:35 34 Female 11 60-69 1
36 29:53 5942 Kay Cottrell Run Free Fell Runners 29:51 36 Female 13 60-69 2
44 35:08 5950 Delyn Woodhouse   35:06 44 Female 19 60-69 3
51 40:27 5946 Alex Edwards Wrexham AAC 40:21 51 Female 25 60-69 4
52 40:27 5943 Alyson Winn Llangollen Running Club 40:21 52 Female 26 60-69 5
Not started N/A Geraldine Mann   Female 60-69
Not started N/A Josie Davies   Female 60-69