Event
Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
2 17:23 5966 Alex Ryder Prestatyn RC 17:23 2 Male 2 20-29 1
6 19:46 5952 Kian Jones   19:46 6 Male 6 20-29 2
23 26:07 5970 Iolo Hughes   26:04 23 Male 19 20-29 3
26 26:51 5955 Catrin Street-Mattox   26:50 26 Female 5 20-29 1
32 28:59 5969 Laura Hughes   28:56 32 Female 10 20-29 2
42 32:57 6113 Abi Dodwell   32:54 42 Female 17 20-29 3
Not started N/A Ellis Barnaby   Male 20-29