Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
4 40:07 5620 John Myers Run Sandymoor 40:05 4 Male 4 40-49 1
8 41:58 5621 Craig Weatherill Run Sandymoor 41:57 8 Male 7 40-49 3
14 44:15 5397 Jack Kenwright Run Sandymoor 44:13 14 Male 13 30-39 5
53 51:37 5622 Emma Fraser Run Sandymoor 51:32 54 Female 9 40-49 3
54 51:37 5561 Daniel Shannon Run Sandymoor 51:33 55 Male 45 30-39 10
221 01:12:51 5562 Kate Shannon Run Sandymoor 01:12:37 221 Female 95 30-39 24
Not started N/A Adam Galbraith Run Sandymoor Male 20-29