Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
68 53:08 5480 Andrea Jones Llangollen Running Club 53:03 68 Female 10 40-49 4
99 55:59 5438 Caren Brown Llangollen Running Club 55:48 99 Female 17 50-59 3
141 59:52 5413 Helen Jones Llangollen Running Club 59:38 141 Female 35 40-49 10
182 01:06:10 5437 Jessica Lane Llangollen Running Club 01:05:57 184 Female 62 40-49 17
189 01:06:42 5406 Jo Fraser Llangollen Running Club 01:06:31 190 Female 68 50-59 19
202 01:09:45 5414 Jenny Coppock Llangollen Running Club 01:09:33 204 Female 80 30-39 21
Not started N/A Leesa McConnachie Llangollen Running Club Female 50-59
Not started N/A Rhian Cutts Llangollen Running Club Female 40-49