Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
64 50:53 21 Chris Baldwin Denbigh Harriers 50:42 Male 55 Vet 60 1
69 51:16 180 Stuart Hardcastle Swaledale Runners 51:13 Male 60 Vet 60 2
113 54:28 101 Martin Davies   53:45 Male 90 Vet 60 3
188 59:43 274 Jacqueline Lloyd Maldwyn Harriers 59:37 Female 56 Vet 60 1
204 01:00:39 106 William Davison Oswestry Olympians 01:00:09 Male 136 Vet 60 4
223 01:01:48 362 Colin Pheasant Chase Harriers 01:01:39 Male 147 Vet 60 5
272 01:05:26 344 David Owen Prestatyn RC 01:05:05 Male 166 Vet 60 6
317 01:09:33 22 Nigel Ballinger   01:09:08 Male 183 Vet 60 7
323 01:09:49 204 Derek Hughes Knowsley Harriers 01:09:17 Male 185 Vet 60 8
351 01:12:10 175 Jackie Hamilton Isabella Rose Foundation - IRF - Team Isabella Running Club 01:11:41 Female 162 Vet 60 2