Final Results

Saturday 26th October 2019


 
Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
4 35:36 102 James Smith GOG Triathlon Club 35:35 Male 4 11-19 1
9 38:38 116 Harri Jackson   38:35 Male 9 11-19 2
16 40:51 294 Morgan Kendall   40:48 Male 16 11-19 3
46 46:02 223 Niamh Merrison Colwyn Bay AC 45:59 Female 5 11-19 1
128 54:20 246 Amelie Roberts Colwyn Bay AC 54:16 Female 36 11-19 2
131 54:33 295 Teagan Owens   54:17 Female 38 11-19 3
291 01:13:38 288 Ryan Davies   01:12:53 Male 132 11-19 4
319 01:44:03 166 Jade Palmer   01:43:16 Female 182 11-19 4
Not started N/A Tom McQuade-johnson   Male 11-19