Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
1 34:00 5184 Steve Forsyth Prestatyn RC 34:00 Male 1 40-49 1
3 35:42 5147 Andrew Bromley Prestatyn RC 35:41 Male 3 30-39 1
13 40:50 5160 William Williams Prestatyn RC 40:49 Male 12 40-49 5
15 41:54 5158 Craig Smith Prestatyn RC 41:53 Male 14 40-49 7
18 42:49 5146 Darrell Davies Prestatyn RC 42:46 Male 17 30-39 7
108 01:19:22 5180 Julie Evans Prestatyn RC 01:19:16 Female 50 60-69 3
109 01:20:07 5181 Suzanne Evans Prestatyn RC 01:20:01 Female 51 40-49 20
Not started N/A Karen Roberts Prestatyn RC Female 50-59