Gender
Category
Club
 
1 - 9 / 9  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
4 36:03 5248 James Yarwood Abergele Harriers 36:03 Male 4 30-39 2
19 43:01 5257 David Jones Abergele Harriers 43:00 Male 18 40-49 9
20 43:15 5249 John Jones Abergele Harriers 43:13 Male 19 60-69 1
26 45:38 5166 Warren Brown Abergele Harriers 45:34 Male 24 40-49 12
27 45:53 5167 Sarah Brooks Abergele Harriers 45:50 Female 3 40-49 3
33 48:31 5162 Paul Quinton Abergele Harriers 48:26 Male 29 50-59 6
60 56:41 5195 Julie Jones Abergele Harriers 56:36 Female 12 40-49 7
102 01:09:17 5149 Carys Louise Guy Abergele Harriers 01:09:12 Female 45 40-49 18
Not started N/A Gwil Lloyd Jones Abergele Harriers Male 30-39