Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Gender Pos Category Pos
20 43:15 5249 John Jones Abergele Harriers 43:13 Male 19 60-69 1
39 49:57 5163 Christopher Lees   49:51 Male 34 60-69 2
41 50:40 5168 Melvyn Cole South Cheshire Harriers 50:36 Male 35 60-69 3
57 56:04 5174 Mark Mason   55:55 Male 46 60-69 4
82 01:00:26 5169 Lesley Cole South Cheshire Harriers 01:00:19 Female 26 60-69 1
97 01:08:05 5199 Glenda J Roberts   01:07:55 Female 40 60-69 2
108 01:19:22 5180 Julie Evans Prestatyn RC 01:19:16 Female 50 60-69 3
Started 5231 Pat Cooke   Male 60-69
Not started N/A Kevin Judd   Male 60-69
Not started N/A Tony Davidson   Male 60-69