Event
Gender
Category
Club
 
1 - 10 / 12  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
6 21:03 6578 Richard Westwood Wrexham AAC 21:03 6 Male 6 40-49 1
19 29:19 6644 Lian Crierie   29:08 21 Female 4 40-49 1
22 30:09 6591 Catrin Jones St Asaph City Striders 30:05 25 Female 7 40-49 2
27 30:48 6570 Sian Davies   30:48 28 Female 8 40-49 3
28 30:50 6577 Lisa Hamill   30:50 29 Female 9 40-49 4
32 32:01 6660 Melanie Sanderson   31:56 33 Female 13 40-49 5
37 35:09 6594 Spencer Barnes-Roberts   35:03 37 Male 23 40-49 2
39 35:18 6636 Rhian Clark   35:13 39 Female 16 40-49 6
46 42:24 6604 Catrin Jones   42:20 46 Female 22 40-49 7
Not started N/A Rebecca Smith   Female 40-49