Event
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
9 22:21 6600 Robert Evans Colwyn Bay AC 22:21 9 Male 8 30-39 1
13 25:58 6648 David Hudson Denbigh Harriers 25:55 13 Male 11 30-39 2
18 28:42 6593 Nathaniel Hopkins Kirkby Milers AC 28:40 20 Male 15 30-39 3
20 29:29 6572 Carina Atherton   29:29 22 Female 5 30-39 1
25 30:35 6712 Mei Owen   26:43 14 Male 18 30-39 4
41 37:16 6628 Siwan Jones Bace Fitness 37:09 41 Female 17 30-39 2
49 59:00 6700 Laura Jeffery   55:05 49 Female 25 30-39 3
Not started N/A Carl Cunnington   Male 30-39